Undergraduate Suggested Program
SUGGESTED PROGRAM FOR BIOLOGY MAJORS
Undergraduate Curriculum Guide for the Biology B.S. Degree
Freshman Year (34 hours)
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course # | Course Name | Credit Hrs. | Course # | Course Name | Credit Hrs |
| ENGW | Freshman English I | 3 | ENGW | Freshman English II | 3 |
| BIOL 101 | General Biology I | 4 | BIOL102 | General Biology II | 4 |
| CHEM 003 | General Chemistry I | 4 | CHEM 004 | General Chemistry II | 4 |
| CHEM 005 | General Chemistry Lab I | 1 | CHEM 006 | General Chemistry II Lab | 1 |
| MATH 007 | Precalculus | 4 | MATH 156 | Calculus (or equivalent) | 4 |
| FRSM 001 | Freshman Orientation | 1 | HHPL | Physical Education | 1 |
| Total | 17 | Total | 17 |
Sophomore Year (32 hours)
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course # | Course Name | Credit Hrs | Course # | Course Name | Credit Hrs |
| BIOL 200 | Genetics | 4 | BIOL 300/400-Level | Biology Elective | 4 |
| CHEM 141 | Organic Chemistry I | 3 | CHEM 142 | Organic Chemistry II | 3 |
| ENGW | Technical Writing Course | 3 | CHEM 145 | Organic Chemistry II Lab | 3 |
| Foreign Language | 3 | Foreign Language | 3 | ||
| Division A, B, or C course | 3 | Division A, B, or C course | 3 | ||
| Total | 16 | Total | 16 |
Junior Year (30 hours)
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course # | Course Name | Credit Hrs | Course # | Course Name | Credit Hrs |
| BIOL | Biology Elective | 4 | BIOL | Biology Elective | 4 |
| PHYS 001 | Physics Lecture/Lab | 5 | PHYS 002 | Physics II Lecture/Lab | 5 |
| Foreign Language | 3 | Foreign Language | 3 | ||
| PHIL | Philosophy Elective | 3 | Division A, B or C course | 3 | |
| Total | 15 | Total | 15 |
Senior Year (24-26 hours)
| First Semester | Sophomore Semester | ||||
|---|---|---|---|---|---|
| Course # | Course Name | Credit Hrs | Course # | Course Name | Credit Hrs |
| BIOL | Biology Electives | 7-8 | BIOL | Biology Elective | 3-4 |
| BIOL 493 | Senior Seminar | 1 | COMC 101 | Speech | 3 |
| African American Cluster | 3 | HHPL | Physical Education | 1 | |
| Division A, B or C course | 3 | Division A, B or C course | 3 | ||
| Total | 12-13 | Total | 12-13 |
~The technical writing requirement in English may be satisfied by enrolling in the writing intensive (WAC) sections of departmental or divisional courses (look for -700 level sections in the Schedule of Classes).
^^Those placed into ENGW 104 will take their second English series course (ENGW 105) their sophomore year.
***The African American Cluster Courses may be taken concurrently as a Divisional AlBIC course (see below).