Undergraduate Courses

Courses Available by Concentration

Cell & Molecular Biology

Course Title  (Course Number) - # Credits | Prerequisite Courses

General Microbiology (220) - 4 credits | prereq: BIOL200
Cell Biology (310) - 4 credits | prereq: BIOL200
Molecular Biology (320) - 4 credits | prereq: BIOL200
Developmental Biology (413/713) - 4 credits | prereq: BIOL310 or 320
Cancer Biology (420) - 3 credits | prereq: BIOL310 or BIOL320 and CHEM142
Virology (421) - 3 credits | prereq: BIOL200 
Immunology (422) - 4 credits | prereq: BIOL310 or 320 and CHEM142
Pathogenic Bacteriology (425)  - 4 credits | prereq: BIOL200 
Molecular Genetics (450)  - 4 credits | prereq: BIOL200 
Biotechnology (462)  - 4 credits | prereq: BIOL200 
Topics in Cell and Molecular Biology (500)  - 1 credits | prereq: BIOL200 

 

Anatomy & Physiology

Course Title  (Course Number) - # Credits | Prerequisite Courses

Topics in Aspects of Aging (219)  - 1 credits | prereq: -
Comparative Anatomy (251)  - 4 credits | prereq: BIOL200 
Aging Physiology (319) - 1 credits | prereq: -
Bacterial Physiology (340) - 3 credits | prereq: BIOL220 and CHEM142
Animal Physiology (341)  - 4 credits | prereq: BIOL200 
Plant Physiology (344)  - 4 credits | prereq: BIOL200 
Experimental Parasitology (406) - 4 credits | prereq: consent of instructor
Neurophysiology (444)  - 4 credits | prereq: BIOL341
Molecular Plant Physiology - 4 credits | prereq: BIOL344 
Topics in Anatomy and Physiology (502) - 1 credits | prereq: BIOL200  

Ecology & Evolution

Course Title  (Course Number) - # Credits | Prerequisite Courses

Plant Diversity (202) - 4 credits | prereq: 
Invertebrate Biology (205)  - 4 credits | prereq: -
Ecology (230) - 4 credits | prereq: BIOL200
Evolution (240) - 4 credits | prereq: BIOL200
Global Climate Change Biology (328) - 4 credits | prereq: BIOL200
Animal Parasitology (404/702) - 4 credits | prereq: BIOL200
Ichthyology (407) - 4 credits | prereq: BIOL200
Animal Behavior (409) - 4 credits | prereq: BIOL230 or BIOL240
Plant Systematics (410) - 4 credits | prereq: BIOL202
Biological Anthropology (412) - 4 credits | prereq: BIOL240  
Evolutionary Medicine (417) - 4 credits | prereq: BIOL200  
Environmental Microbiology (424)  - 4 credits | prereq: BIOL220  
Food Microbiology (426) - 4 credits | prereq: BIOL220  
Plant Population and Communities (432) - 4 credits | prereq: BIOL230  
Population Genetics (449) - 4 credits | prereq: BIOL240  
Human Evolutionary Biology (475) - 4 credits | prereq: BIOL200 
Environmental Studies  (801)  - 4 credits | prereq: -
Topics in Ecology and Evolution (501) - 1 credits | prereq: BIOL200  
 

Interdisciplinary Clusters

Course Title  (Course Number) - # Credits | Prerequisite Courses

Science and Public Policy (204) - 3 credits | prereq: junior or senior status 
Independent Investigations (390) - 3 credits | prereq: conset of instructor  
Biostatistics (430) - 4 credits | prereq: BIOL200  
Neuropsychology (PSYC023) - 4 credits | prereq: -
Biochemistry I (CHEM151) - 3 credits | prereq:  
Biochemistry II (CHEM152)  - 3 credits | prereq: -
Honors Orientation (217) - 1 credits | prereq: -  
Directed Readings Sophomores (218) - 1 credits | prereq: -  
Directed Readings Juniors (317) - 1 credits | prereq: -  
Proposal Development (318) - 1 credits | prereq: -  
Bioinformatics (419) - 4 credits | prereq: BIOL200
Honors Research (491/492) - 1 credits | prereq: -  
Honors Thesis (498/499) - 1 credits | prereq: -  

Download Curriculum Table

Biology Curriculum Table

Click link to view/download the table

Table Format for Viewing Biology Electives

HU-BIO-TABLE-1
Information in the visual table is the same as presented above
Note – all core courses (BIOL101, BIOL 102, and BIOL200) must be completed before taking most Biology electives.